Chelsea Leburkan Rekod Tanpa Kalah Man City-Video


POS
LP CLUB P W D L GF GA GD PTS
1 (1) Manchester City 15 12 2 1 49 15 34 38
2 (2) Manchester United 15 11 3 1 35 14 21 36
3 (5) Chelsea 15 10 1 4 33 18 15 31
4 (3) Tottenham Hotspur 14 10 1 3 30 18 12 31
5 (4) Arsenal 15 9 2 4 31 23 8 29
6 (6) Liverpool 15 7 5 3 18 13 5 26
7 (7) Newcastle United 15 7 5 3 21 19 2 26
8 (8) Stoke City 15 6 3 6 16 24 -8 21
9 (9) Aston Villa 15 4 7 4 18 19 -1 19
10 (10) Norwich City 15 5 4 6 24 28 -4 19
11 (11) Swansea City 15 4 5 6 16 20 -4 17
12 (12) Everton 14 5 1 8 15 18 -3 16
13 (13) Queens Park Rangers 15 4 4 7 15 26 -11 16
14 (14) Fulham 15 3 6 6 16 18 -2 15
15 (15) West Bromwich Albion 15 4 3 8 14 23 -9 15
16 (16) Sunderland 15 3 5 7 18 18 0 14
17 (17) Wolverhampton Wanderers 15 4 2 9 16 28 -12 14
18 (18) Wigan Athletic 15 3 3 9 14 29 -15 12
19 (19) Blackburn Rovers 15 2 4 9 22 34 -12 10
20 (20) Bolton Wanderers 15 3 0 12 20 36 -16 9




Nota;-Nampak gayanya hanya Chelsea mampu kalahkan Man City,,,Man United pun kena belasah ja sebebelum nie...hehehe

0 comment... add one now